Swamp Fest 2008 & USSSA Louisiana State Tournament
Age 10 - 10 AA
Saturday June 28, 2008
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Live Oak Lumberjacks | vs | Capitol City Reds | Live Oak Lumberjacks | 15 - 13 | 1 | 9:00 AM |
| Baton Rouge Sundevils | vs | Baton Rouge Rangers | Baton Rouge Rangers | 18 - 3 | 2 | 9:00 AM |
| ABA Gator Nationals | vs | Louisiana Young Guns | ABA Gator Nationals | 9 - 5 | 1 | 10:40 AM |
| Madisonville Mariners | vs | West Feliciana Saints | West Feliciana Saints | 5 - 4 | 2 | 10:40 AM |
| Baton Rouge Rangers | vs | Live Oak Lumberjacks | Baton Rouge Rangers | 15 - 0 | 1 | 12:20 PM |
| Capitol City Reds | vs | Baton Rouge Sundevils | Capitol City Reds | 19 - 2 | 2 | 12:20 PM |
| West Feliciana Saints | vs | ABA Gator Nationals | ABA Gator Nationals | 4 - 2 | 1 | 2:00 PM |
| Louisiana Young Guns | vs | Louisiana Wildcats | Louisiana Wildcats | 6 - 3 | 2 | 2:00 PM |
| Louisiana Wildcats | vs | Madisonville Mariners | Louisiana Wildcats | 7 - 2 | 2 | 3:40 PM |
Sunday June 29, 2008
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Baton Rouge Sundevils | vs | Louisiana Young Guns | Louisiana Young Guns | 17 - 2 | 1 | 9:00 AM |
| Live Oak Lumberjacks | vs | ABA Gator Nationals | ABA Gator Nationals | 17 - 2 | 2 | 9:00 AM |
| Madisonville Mariners | vs | Louisiana Wildcats | Louisiana Wildcats | 10 - 2 | 1 | 10:40 AM |
| Louisiana Young Guns | vs | Baton Rouge Rangers | Baton Rouge Rangers | 7 - 6 | 2 | 10:40 AM |
| Capitol City Reds | vs | West Feliciana Saints | West Feliciana Saints | 9 - 5 | 2 | 12:20 PM |
| Louisiana Wildcats | vs | ABA Gator Nationals | ABA Gator Nationals | 16 - 4 | 1 | 12:20 PM |
| West Feliciana Saints | vs | Baton Rouge Rangers | West Feliciana Saints | 13 - 2 | 1 | 2:00 PM |
| West Feliciana Saints | vs | ABA Gator Nationals | ABA Gator Nationals | 4 - 1 | 1 | 3:40 PM |


