Corporate Softball League
Corporate Men's Slowpitch Softball League - Men's
All Games
Tuesday September 08, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Landry's Landscape | vs | Budweiser | Budweiser | 9 - 7 | 3 | 6:30 PM |
| Bud Light | vs | Master Vac | Master Vac | 8 - 6 | 3 | 8:15 PM |
| James Construction | vs | ISC | James Construction | 11 - 3 | 4 | 8:15 PM |
Thursday September 10, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bud Light | vs | James Construction | James Construction | 23 - 9 | 4 | 6:30 PM |
| Landry's Landscape | vs | ISC | Landry's Landscape | 22 - 15 | 5 | 6:30 PM |
| Master Vac | vs | Budweiser | Budweiser | 15 - 5 | 4 | 8:15 PM |
Tuesday September 15, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Master Vac | vs | James Construction | James Construction | 16 - 0 | 5 | 6:30 PM |
| Landry's Landscape | vs | Bud Light | Landry's Landscape | 29 - 19 | 5 | 8:00 PM |
| Budweiser | vs | ISC | ISC | 17 - 9 | 4 | 8:00 PM |
Thursday September 17, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| James Construction | vs | Budweiser | Budweiser | 4 - 2 | 5 | 6:30 PM |
| Master Vac | vs | Landry's Landscape | Landry's Landscape | 16 - 5 | 4 | 6:30 PM |
| ISC | vs | Bud Light | ISC | 24 - 14 | 5 | 8:00 PM |
Thursday September 24, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| ISC | vs | James Construction | James Construction | 8 - 7 | 3 | 6:30 PM |
| Budweiser | vs | Landry's Landscape | Landry's Landscape | 20 - 17 | 3 | 8:00 PM |
| Master Vac | vs | Bud Light | Master Vac | 17 - 14 | 4 | 8:00 PM |
Tuesday September 29, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bud Light | vs | ISC | ISC | 11 - 2 | 4 | 8:00 PM |
Wednesday September 30, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| James Construction | vs | Landry's Landscape | James Construction | 19 - 11 | 3 | 6:30 PM |
| ISC | vs | Master Vac | ISC | 27 - 7 | 5 | 6:30 PM |
| Budweiser | vs | Bud Light | Budweiser | 15 - 7 | 3 | 8:00 PM |
Thursday October 01, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Landry's Landscape | vs | Master Vac | Master Vac | 17 - 16 | 5 | 6:30 PM |
Tuesday October 06, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| James Construction | vs | Master Vac | James Construction | 37 - 15 | 4 | 8:00 PM |
Thursday October 15, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Budweiser | vs | Master Vac | Budweiser | 12 - 5 | 4 | 6:30 PM |
| ISC | vs | Landry's Landscape | ISC | 16 - 9 | 5 | 6:30 PM |
| James Construction | vs | Bud Light | Bud Light | 8 - 7 | 4 | 8:00 PM |
Tuesday October 20, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bud Light | vs | Budweiser | Budweiser | 15 - 5 | 5 | 6:30 PM |
| Master Vac | vs | ISC | ISC | 39 - 19 | 4 | 8:00 PM |
| Landry's Landscape | vs | James Construction | James Construction | 20 - 15 | 5 | 8:00 PM |
Wednesday October 21, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Budweiser | vs | James Construction | James Construction | 6 - 4 | 3 | 8:00 PM |
Thursday October 22, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| ISC | vs | Budweiser | ISC | 16 - 4 | 5 | 6:30 PM |
Thursday October 29, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Master Vac | vs | Bud Light | Master Vac | 11 - 5 | 3 | 6:30 PM |
| ISC | vs | James Construction | James Construction | 20 - 15 | 5 | 8:00 PM |
| Landry's Landscape | vs | Master Vac | Master Vac | 6 - 5 | 3 | 8:00 PM |
Tuesday November 03, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| ISC | vs | Budweiser | Budweiser | 21 - 17 | 3 | 6:30 PM |
| Bud Light | vs | Landry's Landscape | Bud Light | 19 - 7 | 3 | 6:30 PM |
| Budweiser | vs | James Construction | Budweiser | 16 - 11 | 5 | 8:00 PM |
Thursday November 05, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bud Light | vs | Master Vac | Bud Light | 19 - 8 | 3 | 6:30 PM |
| Landry's Landscape | vs | Budweiser | Landry's Landscape | 13 - 3 | 3 | 8:00 PM |
| ISC | vs | James Construction | ISC | 26 - 17 | 5 | 8:00 PM |




