Global Sports Governor's Games
Age 11 - 11 AAA
Friday May 22, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Southern Sluggers | vs | Ponchatoula A's | Tie | 6 - 6 | OV F3 | 5:30 PM |
| Next Level | vs | New Orleans Monarchs | Next Level | 5 - 1 | OV F4 | 5:30 PM |
| Mustangs | vs | Vicksburg Venom | Vicksburg Venom | 12 - 5 | OV F3 | 7:15 PM |
| Ponchatoula A's | vs | New Orleans Monarchs | Tie | 4 - 4 | OV F4 | 7:15 PM |
Saturday May 23, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Carollton Nord 11's | vs | Southern Sluggers | Carollton Nord 11's | 5 - 3 | CM F2 | 7:00 AM |
| Carollton Nord 11's | vs | Vicksburg Venom | Carollton Nord 11's | 20 - 5 | CM F2 | 8:45 AM |
| Mustangs | vs | Southern Sluggers | Southern Sluggers | 5 - 4 | CM F2 | 10:30 AM |
| Next Level | vs | Ponchatoula A's | Next Level | 3 - 1 | CM F2 | 12:15 PM |
| Southern Sluggers | vs | Mustangs | Mustangs | 21 - 0 | CM F2 | 2:00 PM |
| Vicksburg Venom | vs | Next Level | Next Level | 13 - 9 | CM F2 | 3:45 PM |
| New Orleans Monarchs | vs | Carollton Nord 11's | Carollton Nord 11's | 6 - 4 | OV F3 | 3:45 PM |
Sunday May 24, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Ponchatoula A's | vs | Mustangs | Mustangs | 13 - 9 | OV F5 | 12:15 PM |
| Southern Sluggers | vs | Vicksburg Venom | Vicksburg Venom | 8 - 0 | CM F5 | 2:15 PM |
| Carollton Nord 11's | vs | New Orleans Monarchs | New Orleans Monarchs | 7 - 3 | CM F5 | 4:30 PM |
| Next Level | vs | Mustangs | Mustangs | 8 - 0 | CM F4 | 4:30 PM |
| New Orleans Monarchs | vs | Vicksburg Venom | New Orleans Monarchs | 12 - 2 | CM F4 | 6:30 PM |
| New Orleans Monarchs | vs | Mustangs | New Orleans Monarchs | 7 - 6 | CM F4 | 8:45 PM |

