USSSA Louisiana State Tournament
Age 9 - 9 U
Friday June 19, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Louisiana SubZero 9 | vs | Bayou Bobcats | Louisiana SubZero 9 | 8 - 4 | 2 | 6:00 PM |
| Big League Dodgers | vs | Bayou Sluggers | Big League Dodgers | 13 - 3 | 1 | 6:00 PM |
| Cajun Crushers | vs | West Monroe Tigers | West Monroe Tigers | 8 - 5 | 2 | 7:45 PM |
| Louisiana Bandits | vs | Brownfeild Bombers | Brownfeild Bombers | 15 - 11 | 1 | 7:45 PM |
Saturday June 20, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bayou Bobcats | vs | Bullet Baseball | Bayou Bobcats | 15 - 3 | 1 | 6:30 AM |
| Bullet Baseball | vs | Lakeview Vikings | Bullet Baseball | 10 - 3 | 1 | 8:00 AM |
| Gulf Coast Hurricanes | vs | Bayou Bobcats | Gulf Coast Hurricanes | 6 - 2 | 2 | 8:00 AM |
| Louisiana SubZero 9 | vs | Bullet Baseball | Louisiana SubZero 9 | 6 - 5 | 1 | 9:45 AM |
| Cajun Crushers | vs | Lakeview Vikings | Cajun Crushers | 4 - 3 | 1 | 11:30 AM |
| Gulf Coast Hurricanes | vs | Brownfeild Bombers | Gulf Coast Hurricanes | 15 - 7 | 1 | 1:15 PM |
| Louisiana Bandits | vs | Bayou Sluggers | Bayou Sluggers | 6 - 0 | 1 | 3:00 PM |
| Big League Dodgers | vs | West Monroe Tigers | Big League Dodgers | 7 - 4 | 1 | 4:45 PM |
Sunday June 21, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Cajun Crushers | vs | Bullet Baseball | Cajun Crushers | 11 - 4 | 1 | 8:00 AM |
| Lakeview Vikings | vs | Bayou Sluggers | Bayou Sluggers | 13 - 5 | 2 | 8:00 AM |
| West Monroe Tigers | vs | Louisiana SubZero 9 | West Monroe Tigers | 7 - 4 | 1 | 9:45 AM |
| Bayou Sluggers | vs | Gulf Coast Hurricanes | Gulf Coast Hurricanes | 8 - 1 | 1 | 11:30 AM |
| Big League Dodgers | vs | Brownfeild Bombers | Big League Dodgers | 12 - 4 | 1 | 1:15 PM |
| Big League Dodgers | vs | Cajun Crushers | - | - | 1 | 3:00 PM |
| Gulf Coast Hurricanes | vs | West Monroe Tigers | Gulf Coast Hurricanes | 10 - 2 | 1 | 4:45 PM |
| Winner Game 9 | vs | Winner Game 8 | - | - | 1 | 6:30 PM |

