USSSA Magnolia Classic
Age 11 - 11 AAA/Major
Saturday May 02, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Sub-Zero | vs | BR Royals | BR Royals | 9 - 5 | 3 | 8:00 AM |
| BR Royals | vs | Ascension Orioles | BR Royals | 9 - 1 | 3 | 10:00 AM |
| Jackhammers Baseball | vs | Ascension Orioles | Ascension Orioles | 9 - 8 | 3 | 12:15 PM |
| LA Stingrays | vs | Sub-Zero | LA Stingrays | 4 - 0 | 3 | 2:15 PM |
| Carrollton Nord 11's | vs | Bullet Baseball | Carrollton Nord 11's | 10 - 1 | 3 | 4:30 PM |
| Lakeview 11U | vs | Jackhammers Baseball | Jackhammers Baseball | 5 - 1 | 2 | 5:00 PM |
| Carrollton Nord 11's | vs | LA Stingrays | Carrollton Nord 11's | 5 - 4 | 3 | 6:30 PM |
| Bullet Baseball | vs | Lakeview 11U | Bullet Baseball | 5 - 4 | 2 | 7:00 PM |
Sunday May 03, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Ascension Orioles | vs | LA Stingrays | Ascension Orioles | 6 - 4 | 2 | 8:00 AM |
| Lakeview 11U | vs | BR Royals | BR Royals | 3 - 1 | 2 | 9:45 AM |
| Bullet Baseball | vs | Jackhammers Baseball | Jackhammers Baseball | 12 - 6 | 3 | 10:00 AM |
| Sub-Zero | vs | Carrollton Nord 11's | Sub-Zero | 4 - 3 | 3 | 12:15 PM |
| BR Royals | vs | Ascension Orioles | - | - | 3 | 2:15 PM |
| Winner 12:15pm F3 | vs | Jackhammers Baseball | - | - | 3 | 4:30 PM |
| Winner 4:30pm F3 | vs | Winner 2:15pm F3 | - | - | 3 | 6:30 PM |

