USSSA Swamp Fest 2009
Age 11 - 11 AAA/Major
Saturday April 18, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| Bayou Katz | vs | Ascension Orioles | Ascension Orioles | 19 - 3 | 3 | 11:30 AM |
| Mandeville Lightning | vs | Ponchatoula Athletics | Ponchatoula Athletics | 8 - 4 | 4 | 11:30 AM |
| Ponchatoula Athletics | vs | Bayou Katz | Ponchatoula Athletics | 8 - 5 | 3 | 1:15 PM |
| Ascension Orioles | vs | Mandeville Lightning | Mandeville Lightning | 9 - 3 | 3 | 3:00 PM |
| Delta Dragons | vs | MS Heat | MS Heat | 7 - 0 | 3 | 4:45 PM |
| West Monroe Warriors | vs | Ruston Rays | - | - | 3 | 6:30 PM |
| Ruston Rays | vs | Delta Dragons | - | - | 3 | 8:15 PM |
| West Monroe Warriors | vs | MS Heat | - | - | 3 | 10:00 PM |
Sunday April 19, 2009
| Team 1 | vs | Team 2 | Winner | Score | Field | Time |
|---|---|---|---|---|---|---|
| West Monroe Warriors | vs | Mandeville Lightning | Mandeville Lightning | 8 - 5 | 3 | 10:15 AM |
| Delta Dragons | vs | Ponchatoula Athletics | Delta Dragons | 12 - 3 | 4 | 10:15 AM |
| Ascension Orioles | vs | Ruston Rays | Ascension Orioles | 15 - 5 | 3 | 12:00 PM |
| Bayou Katz | vs | MS Heat | MS Heat | 11 - 0 | 3 | 1:45 PM |
| Delta Dragons | vs | Mandeville Lightning | Delta Dragons | 4 - 3 | 3 | 3:30 PM |
| MS Heat | vs | Ascension Orioles | Ascension Orioles | 3 - 2 | 3 | 5:15 PM |
| Delta Dragons | vs | Ascension Orioles | Ascension Orioles | 8 - 7 | 3 | 7:00 PM |

